Technical Data | |||
Material | Aluminium DIN EN 573 EN AW-AlMgSi | ||
Colour | Powder coating, RAL 9005, jet black | ||
Ingress protection |
Front side: IP 65 to EN 60529 Mounting side: IP 40 to EN 60529 |
||
Temperature range | -40°C to +80°C | ||
Other versions on request | EMC |
Product Range | |||
Order-No. | Dimensions H x W x D (mm) | Type | |
65.10 07 09 | 96 x 72 x 85 | SE 200-1 | |
65.10 07 18 | 96 x 72 x 175 | SE 200-2 | |
65.10 10 09 | 96 x 96 x 85 | SE 200-3 | |
65.10 10 18 | 96 x 96 x 175 | SE 200-4 | |
65.10 14 09 | 96 x 144 x 85 | SE 200-5 | |
65.10 14 18 | 96 x 144 x 175 | SE 200-6 | |
65.10 19 09 | 96 x 192 x 85 | SE 200-7 | |
65.10 19 18 | 96 x 192 x 175 | SE 200-8 | |
65.10 24 09 | 96 x 240 x 85 | SE 200-9 | |
65.10 24 18 | 96 x 240 x 175 | SE 200-10 | |
65.14 14 09 | 144 x 144 x 85 | SE 200-11 | |
65.14 14 18 | 144 x 144 x 175 | SE 200-12 | |
65.14 19 09 | 144 x 192 x 85 | SE 200-13 | |
65.14 19 18 | 144 x 192 x 175 | SE 200-14 | |
65.14 24 09 | 144 x 240 x 85 | SE 200-15 | |
65.14 24 18 | 144 x 240 x 175 | SE 200-16 | |
65.14 29 09 | 144 x 288 x 85 | SE 200-17 | |
65.14 29 18 | 144 x 288 x 175 | SE 200-18 | |
65.19 19 09 | 192 x 192 x 85 | SE 200-19 | |
65.19 19 18 | 192 x 192 x 175 | SE 200-20 | |
65.19 24 09 | 192 x 240 x 85 | SE 200-21 | |
65.19 24 18 | 192 x 240 x 175 | SE 200-22 | |
65.19 29 09 | 192 x 288 x 85 | SE 200-23 | |
65.19 29 18 | 192 x 288 x 175 | SE 200-24 | |
65.19 34 09 | 192 x 336 x 85 | SE 200-25 | |
65.19 34 18 | 192 x 336 x 175 | SE 200-26 | |
65.99 00 00 | Special size |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号