
| Technical Data | |
| Material | 
			 Enclosure body: DIN EN 573 EN AW-AlMgSi Connection comparent: DIN EN 1706 EN AC-AlSi 12 (Fe)  | 
		
| Colour | Powder coating, Enclosure body and connection compartment: RAL 7035, lightgrey, Enclosure lid and external brackets: RAL 7030, stone grey | 
| Ingress protection | 
			 IP 65 to EN 60529 Outdoor application on request  | 
		
| opening angle | 
			 Connection compartment and transparent cover: 110°  | 
		
| Temperature range | Lid seal: -40°C to +80°C transparent cover: -40°C to +70°C  | 
		
| Other versions on request | 
			 EMC  | 
		
| Product Range | ||||
| Order-No. | Dimensions H x W x D (mm) | Type | ||
| 07.19 11 00 | 148 x 270 x 241 | PT 19-01 | ||
| 07.19 11 01 | 148 x 310 x 241 | PT 19-02 | ||
| 07.19 12 00 | 148 x 249 x 149 | PT 19-03 | ||
| 07.19 21 00 | 148 x 285 x 241 | PT 19-04 | ||
| 07.19 21 01 | 148 x 325 x 241 | PT 19-05 | ||
| 07.19 22 00 | 148 x 264 x 149 | PT 19-06 | ||
| 07.19 23 00 | 148 x 92 x 241 | PT 19-07 | ||
| 07.19 23 01 | 148 x 132 x 241 | PT 19-08 | ||
| 07.19 31 00 | 148 x 280 x 241 | PT 19-09 | ||
| 07.19 31 01 | 148 x 320 x 241 | PT 19-10 | ||
| 07.19 32 00 | 148 x 259 x 149 | PT 19-11 | ||
| 07.19 33 00 | 148 x 77 x 241 | PT 19-12 | ||
| 07.19 33 01 | 148 x 117 x 241 | PT 19-13 | ||
| 07.28 11 00 | 191 x 270 x 241 | PT 19-14 | ||
| 07.28 11 01 | 191 x 310 x 241 | PT 19-15 | ||
| 07.28 12 00 | 191 x 249 x 149 | PT 19-16 | ||
| 07.28 21 00 | 191 x 285 x 241 | PT 19-17 | ||
| 07.28 21 01 | 191 x 325 x 241 | PT 19-18 | ||
| 07.28 22 00 | 191 x 264 x 149 | PT 19-19 | ||
| 07.28 23 00 | 191 x 92 x 241 | PT 19-20 | ||
| 07.28 23 01 | 191 x 132 x 241 | PT 19-21 | ||
| 07.28 31 00 | 191 x 280 x 241 | PT 19-22 | ||
| 07.28 31 01 | 191 x 320 x 241 | PT 19-23 | ||
| 07.28 32 00 | 191 x 259 x 149 | PT 19-24 | ||
| 07.28 33 00 | 191 x 77 x 241 | PT 19-25 | ||
| 07.28 33 01 | 191 x 132 x 241 | PT 19-26 | ||
| 07.42 11 01 | 265 x 310 x 241 | PT 19-28 | ||
| 07.42 12 00 | 265 x 249 x 149 | PT 19-29 | ||
| 07.42 21 01 | 265 x 325 x 241 | PT 19-31 | ||
| 07.42 22 00 | 265 x 264 x 149 | PT 19-32 | ||
| 07.42 23 01 | 265 x 132 x 241 | PT 19-34 | ||
| 07.42 31 01 | 265 x 320 x 241 | PT 19-36 | ||
| 07.42 32 00 | 265 x 259 x 149 | PT 19-37 | ||
| 07.42 33 01 | 265 x 132 x 241 | PT 19-39 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号