
| Technical Data | |
| Material | Aluminium DIN EN 573 EN AW-AlMgSi |
| Colour |
Powder coating, RAL 9005, jet black |
| Ingress protection |
IP 65 or IP 40 to EN 60529 depending on lid versions |
| Temperature range | -30°C to +80°C |
| Other versions on request | EMC |
| Product Range | ||||
| Order-No. | Dimensions H x W x D (mm) | Type | ||
| 07.01 01 17 | 105 X 175 X 45 | 07.01 | ||
| 07.02 01 17 | 105 X 175 X 69 | 07.02 | ||
| 07.03 12 22 | 196 x 239 x 106 | 07.03 | ||
| 07.03 13 22 | 196 x 232 x 106 | 07.03 | ||
| 07.10 06 18 | 105 X 195 X 73.5 | 07.10 | ||
| 07.11 06 18 | 105 X 195 X 49 | 07.11 |


Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1
沪公网安备 31011402006483号

Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1
沪公网安备 31011402006483号