| Technical Data | |
| Material | Polyamide | 
| Colour | Base and Lid: RAL 7021, black grey, rear cover: RAL 5003, sapphire blue | 
| Ingress protection | IP 65 to EN 60529 | 
| Impact resistance | 7 Joule in reference to EN 60079-0 | 
| Flammability | UL 94 HB | 
| Temperature range | -40°C to +60°C | 
| Product Range | ||||
| Order-No. | Dimensions H x W x D (mm) | Type | ||
| 29.25 00 01 | 140/120 x 280 x 86 | Pilot 250/1 | ||
| 29.25 00 02 | 140/120 x 280 x 86 | Pilot 250/2 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号