

| Technical Data | ||
| Material | 
			 Stainless steel 1.25 mm or 1.5 mm; 14301/304 other material on request  | 
			|
| Certificates | 
			 E66473  | 
			|
| Ingress protection | 
			 IP 66 to EN 60529 high pressure cleaner-resistant version (IP69) on request  | 
			|
| Surface | 
			 grinded, grain 240 other surface on request  | 
			|
| Temperature range | VMQ (silicone) seal : -40°C to +80°C other temperature ranges on request  | 
			|
| Other versions on request | EMC | 
| Product Range | ||
| Order-No. | Dimensions H x W x D (mm) | Type | 
| 37.10 10 06 | 100 X 100 X 61 | IG 3710 | 
| 37.10 10 96 | 100 x 100 x 61 | IGO 3710 | 
| 37.15 10 06 | 150 x 100 x 61 | IG 3715 | 
| 37.15 10 96 | 150 x 100 x 61 | IGO 3715 | 
| 37.15 15 08 | 150 x 150 x 81 | IG 3720 | 
| 37.15 15 98 | 150 x 150 x 81 | IGO 3720 | 
| 37.20 10 06 | 200 x 100 x 61 | IG 3722 | 
| 37.20 20 08 | 200 x 200 x 81 | IG 3725 | 
| 37.20 20 12 | 200 x 200 x 121 | IG 3730 | 
| 37.20 20 92 | 200 x 200 x 121 | IGO 3730 | 
| 37.20 20 98 | 200 x 200 x 81 | IGO 3725 | 
| 37.30 15 08 | 300 x 150 x 81 | IG 3735 | 
| 37.30 20 08 | 300 x 200 x 81 | IG 3740 | 
| 37.30 20 12 | 300 x 200 x 121 | IG 3745 | 
| 37.30 20 92 | 300 x 200 x 121 | IGO 3745 | 
| 37.30 30 12 | 300 x 300 x 121 | IG 3750 | 
| 37.30 30 16 | 300 x 300 x 161 | IG 3755 | 
| 37.38 38 16 | 380 x 380 x 161 | IG 3760 | 
| 37.40 15 08 | 400 x 150 x 81 | IG 3765 | 
| 37.40 20 12 | 400 x 200 x 121 | IG 3770 | 
| 37.40 30 16 | 400 x 300 x 161 | IG 3775 | 
| 37.50 30 16 | 500 x 300 x 161 | IG 3780 | 
| 37.50 40 16 | 500 x 400 x 161 | IG 3785 | 
| 37.60 20 12 | 600 x 200 x 121 | IG 3790 | 
| 37.99 99 99 | Special size acc. specification | IG 3795 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号