
| Technical Data | |
| Material | 
			 Polycarbonate  | 
		
| Colour | RAL 7035, light grey, special colour on request | 
| Ingress protection | IP 66 to EN 60529 (03.08 23 09: IP 65) | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Disruptive strength | >30 KV/mm VDE 0303 DIN 53481 | 
| Insulation | 
			 fully insulated VDE 0100  | 
		
| Flammability | UL 94 V-2 | 
| Surface resistance | >1015 Ohm, IEC 60093 | 
| Toxicity | halogen free | 
| Temperature range | 
			 CR (chloroprene) seal: -40°C to +100°C  | 
		
| Other versions on request | EMC, Silicone lid seal | 
| Product Range | ||||
| Order-No. | Order-No. | Order-No. | Dimensions H x W x D (mm) | |
| 03.05 05 04 | 33.05 05 04 | 09.05 05 04 | 50 X 5 2 X 35 | |
| 03.05 07 04 | 33.05 07 04 | 09.05 07 04 | 50 X 65 X 35 | |
| 03.08 08 06 | 03.08 08 06 | 09.08 08 06 | 80 X 82 X 55 | |
| 03.08 08 09 | 33.08 08 09 | 09.08 08 09 | 80 X 82 X 85 | |
| 03.08 12 06 | 33.08 12 06 | 09.08 12 06 | 80 X 120 X 55 | |
| 03.08 12 09 | 33.08 12 09 | 09.08 12 09 | 80 X 120 X 85 | |
| 03.08 16 06 | 33.08 16 06 | 09.08 16 06 | 80 X 160 X 55 | |
| 03.08 16 09 | 33.08 16 09 | 09.08 16 09 | 80 X 160 X 85 | |
| 03.08 23 09 | - | 09.08 23 09 | 80 X 230 X 85 | |
| 03.12 12 06 | 33.12 12 06 | 09.12 12 06 | 120 X 122 X 55 | |
| 03.12 12 09 | 33.12 12 09 | 09.12 12 09 | 120 X 122 X 85 | |
| 03.12 12 11 | 33.12 12 11 | 09.12 12 11 | 120 X 122 X 105 | |
| 03.12 16 09 | 33.12 16 09 | 09.12 16 09 | 120 X 160 X 90 | |
| 03.12 16 14 | 33.12 16 14 | 09.12 16 14 | 120 X 160 X 140 | |
| 03.12 20 08 | 33.12 20 08 | 09.12 20 08 | 120 X 200 X 75 | |
| 03.12 20 09 | 33.12 20 09 | 09.12 20 09 | 120 X 200 X 90 | |
| 03.12 24 10 | 33.12 24 10 | 09.12 24 10 | 120 X 240 X 100 | |
| 03.15 20 08 | 33.15 20 08 | 09.15 20 08 | 150 X 200 X 75 | |
| 03.16 24 09 | 33.16 24 09 | 09.16 24 09 | 160 X 240 X 90 | |
| 03.16 24 12 | 33.16 24 12 | 09.16 24 12 | 160 X 240 X 120 | |
| 03.16 36 10 | - | 09.16 36 10 | 160 X 360 X 100 | |
| 03.20 36 15 | 33.20 36 15 | 09.20 36 15 | 200 X 360 X 149 | |
| 03.23 30 09 | 33.23 30 09 | 09.23 30 09 | 230 X 300 X 85 | |
| 03.23 30 11 | 33.23 30 11 | 09.23 30 11 | 230 X 300 X 110 | |
| - | - | 09.40 36 15 | 400 X 360 X 150 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号