
| Technical Data | |
| Material | Stainless steel 1.25 mm or 1.5 mm; 14301/304 | 
| Ingress protection | IP 66 to EN 60529 | 
| Surface | 
			 grinded, grain 240  | 
		
| Temperature range | VMQ (silicone) seal : -40°C to +80°C other temperature ranges on request  | 
		
| Other versions on request | EMC | 
| Product Range | |||
| Order-No. | Dimensions H x W x D (mm) | Type | |
| 37.01 23 15 | 200 X 300 X 155 | KSS 3710 | |
| 37.01 34 21 | 300 X 380 X 210 | KSS 3715 | |
| 37.01 43 15 | 400 X 300 X 155 | KSS 3720 | |
| 37.01 46 21 | 380 X 600 X 210 | KSS 3725 | |
| 37.01 55 21 | 500 X 500 X 210 | KSS 3730 | |
| 37.01 64 15 | 600 X 400 X 155 | KSS 3730 | |
| 37.01 68 21 | 600 X 760 X 210 | KSS 3740 | |
| 37.01 99 00 | Special size acc. specification | KSS 3745 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号