
Included in delivery

| Technical Data | |
| Explosion protection | 
			 II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T85°C/T100°C/T135°C Db IP66  | 
		
| Material | 
			 Stainless Steel 1.5 mm, 1.4404/316L  | 
		
| Certificates | 
			 PTB 00 ATEX 1101U IECEx PTB 07.0059U EAC № TC RU C-DE.AA87.B.00971  | 
		
| Ingress protection | IP 66 to EN 60529 | 
| Surface | grinded, grain 240 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Temperature range | 
			 Ex B: -55°C to +135°C  | 
		
| Other versions on request | EMC, electropolished | 
| Product Range | ||||
| Order-No. | Dimensions H x W x D(mm) | Type | ||
| 34.06 02 00 | 260 x 260 x 205 | ProtExB 02 | ||
| 34.06 03 00 | 306 x 306 x 205 | ProtExB 03 | ||
| 34.06 04 00 | 380 x 260 x 205 | ProtExB 04 | ||
| 34.06 05 00 | 458 x 382 x 205 | ProtExB 05 | ||
| 34.06 06 00 | 480 x 480 x 205 | ProtExB 06 | ||
| 34.06 07 00 | 500 x 350 x 205 | ProtExB 07 | ||
| 34.06 08 00 | 620 x 450 x 205 | ProtExB 08 | ||
| 34.06 09 00 | 740 x 550 x 205 | ProtExB 09 | ||
| 34.06 10 00 | 762 x 508 x 205 | ProtExB 10 | ||
| 34.06 11 00 | 860 x 640 x 205 | ProtExB 11 | ||
| 34.06 12 00 | 914 x 610 x 205 | ProtExB 12 | ||
| 34.06 13 00 | 980 x 740 x 205 | ProtExB 13 | ||
| 35.06 02 00 | 260 x 260 x 205 | ProtExe 02 | ||
| 35.06 03 00 | 306 x 306 x 205 | ProtExe 03 | ||
| 35.06 04 00 | 380 x 260 x 205 | ProtExe 04 | ||
| 35.06 05 00 | 458 x 382 x 205 | ProtExe 05 | ||
| 35.06 06 00 | 480 x 480 x 205 | ProtExe 06 | ||
| 35.06 07 00 | 500 x 350 x 205 | ProtExe 07 | ||
| 35.06 08 00 | 620 x 450 x 205 | ProtExe 08 | ||
| 35.06 09 00 | 740 x 550 x 205 | ProtExe 09 | ||
| 35.06 10 00 | 762 x 508 x 205 | ProtExe 10 | ||
| 35.06 11 00 | 860 x 640 x 205 | ProtExe 11 | ||
| 35.06 12 00 | 914 x 610 x 205 | ProtExe 12 | ||
| 35.06 13 00 | 980 x 740 x 205 | ProtExe 13 | ||
| 36.06 02 00 | 260 x 260 x 205 | ProtExi 02 | ||
| 36.06 03 00 | 306 x 306 x 205 | ProtExi 03 | ||
| 36.06 04 00 | 380 x 260 x 205 | ProtExi 04 | ||
| 36.06 05 00 | 458 x 382 x 205 | ProtExi 05 | ||
| 36.06 06 00 | 480 x 480 x 205 | ProtExi 06 | ||
| 36.06 07 00 | 500 x 350 x 205 | ProtExi 07 | ||
| 36.06 08 00 | 620 x 450 x 205 | ProtExi 08 | ||
| 36.06 09 00 | 740 x 550 x 205 | ProtExi 09 | ||
| 36.06 10 00 | 762 x 508 x 205 | ProtExi 10 | ||
| 36.06 11 00 | 860 x 640 x 205 | ProtExi 11 | ||
| 36.06 12 00 | 914 x 610 x 205 | ProtExi 12 | ||
| 36.06 13 00 | 980 x 740 x 205 | ProtExi 13 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号