Technical Data | |
Certificates |
PTB 00 ATEX 1063 IECEx PTB 08.0006 EAC № TC RU C-DE.AA87.B.00971 |
Explosion protection |
II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T85°C/T100°C/T135°C Db IP66 |
Material | DIN EN 1706 EN AC-AlSi 12 (Fe) |
Colour | Powder coating, RAL 7001, silver grey |
Ingress protection | IP 66 to EN 60529 |
Impact resistance |
7 Joule to EN 60079-0 |
Temperature range | -20°C to +40°C (acc. T6 = 80°C max. on surface temperature) -20°C to +55°C (acc. T5 = 95°C max. on surface temperature) -20°C to +90°C (acc. T4 = 130°C max. on surface temperature) to -55°C with special marking on request |
Other versions on request | EMC, SBG, SBGL, SWB |
Product Range | ||||
Ex e | Ex ia | Ex d | Dimensions | Weight(g) |
Order-No. | Order-No. | Order-No. | H x W x D (mm) | |
05.06 06 03 | 15.06 06 03 | 25.06 06 03 | 64 x 58 x 34 | 160 |
05.06 10 03 | 15.06 10 03 | 25.06 10 03 | 64 x 98 x 34 | 220 |
05.06 15 03 | 15.06 15 03 | 15.06 15 03 | 64 x 150 x 34 | 360 |
05.08 08 06 | 15.08 08 06 | 25.08 08 06 | 80 x 75 x 57 | 300 |
05.08 13 06 | 15.08 13 06 | 25.08 13 06 | 80 x 125 x 57 | 375 |
05.08 18 06 | 15.08 18 06 | 25.08 18 06 | 80 x 175 x 57 | 550 |
05.08 25 05 | 15.08 25 05 | 25.08 25 05 | 80 x 250 x 52 | 730 |
05.10 10 08 | 15.10 10 08 | 25.10 10 08 | 100 x 100 x 81 | 620 |
05.10 16 08 | 15.10 16 08 | 25.10 16 08 | 100 x 160 x 81 | 820 |
05.10 20 08 | 15.10 20 08 | 25.10 20 08 | 100 x 200 x 81 | 970 |
05.12 12 08 | 15.12 12 08 | 25.12 12 08 | 120 x 122 x 81 | 940 |
05.12 12 09 | 15.12 12 09 | 25.12 12 09 | 120 x 122 x 91 | 960 |
05.12 22 08 | 15.12 22 08 | 25.12 22 08 | 120 x 220 x 81 | 1410 |
05.12 22 09 | 15.12 22 09 | 25.12 22 09 | 120 x 220 x 91 | 1430 |
05.12 36 08 | 15.12 36 08 | 25.12 36 08 | 120 x 360 x 81 | 1970 |
05.14 14 09 | 15.14 14 09 | 25.14 14 09 | 140 x 140 x 91 | 1520 |
05.14 20 09 | 15.14 20 09 | 25.14 20 09 | 140 x 200 x 91 | 2270 |
05.16 16 09 | 15.16 16 09 | 25.16 16 09 | 160 x 160 x 91 | 1500 |
05.16 26 09 | 15.16 26 09 | 25.16 26 09 | 160 x 260 x 91 | 2030 |
05.16 36 09 | 15.16 36 09 | 25.16 36 09 | 160 x 360 x 91 | 2540 |
05.16 56 09 | 15.16 56 09 | 25.16 56 09 | 160 x 560 x 91 | 3760 |
05.18 18 10 | 15.18 18 10 | 25.18 18 10 | 180 x 180 x 101 | 2270 |
05.18 28 10 | 15.18 28 10 | 25.18 28 10 | 180 x 280 x 101 | 2920 |
05.23 10 11 | 15.23 10 11 | 25.23 10 11 | 230 x 100 x 111 | 1800 |
05.23 20 11 | 15.23 20 11 | 25.23 20 11 | 232 x 202 x 111 | 2440 |
05.23 20 18 | 15.23 20 18 | 25.23 20 18 | 232 x 202 x 181 | 3980 |
05.23 28 11 | 15.23 28 11 | 25.23 28 11 | 230 x 280 x 111 | 2990 |
05.23 33 11 | 15.23 33 11 | 25.23 33 11 | 230 x 330 x 111 | 3390 |
05.23 33 18 | 15.23 33 18 | 25.23 33 18 | 230 x 330 x 181 | 5260 |
05.23 40 11 | 15.23 40 11 | 25.23 40 11 | 230 x 400 x 111 | 3840 |
05.23 40 23 | 15.23 40 23 | 25.23 40 23 | 230 x 400 x 225 | 6840 |
05.23 60 11 | 15.23 60 11 | 25.23 60 11 | 230 x 600 x 111 | 6950 |
05.31 40 11 | 15.31 40 11 | 25.31 40 11 | 313 x 404 x 111 | 5300 |
05.31 40 14 | 15.31 40 14 | 25.31 40 14 | 312 x 403 x 141 | 6720 |
05.31 40 18 | 15.31 40 18 | 25.31 40 18 | 313 x 404 x 181 | 8480 |
05.31 40 23 | 15.31 40 23 | 25.31 40 23 | 313 x 404 x 227 | 8680 |
05.31 60 11 | 15.31 60 11 | 25.31 60 11 | 310 x 600 x 111 | 8660 |
05.31 60 18 | 1 5.31 60 11 | 2 5.31 60 11 | 310 x 600 x 181 | 11100 |
05.60 60 20 | 15.60 60 20 | 25.60 60 20 | 600 x 600 x 202 | 25960 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号