
| Technical Data | |
| Certificates | 
			 PTB 00 ATEX 1002 IECEx PTB 08.0004 EAC № TC RU C-DE.AA87.B.00971  | 
		
| Explosion protection | 
			 II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T80°C/T95°C Db IP65  | 
		
| Material | glass fibre reinforced thermoset polyester, graphite added | 
| Colour | RAL 9011, graphite black | 
| Ingress protection | IP 65 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | 
			 <109 Ohm to IEC 60093  | 
		
| Toxicity | halogen free | 
| Temperature range | -20°C to +40°C (acc. T6 = 80°C max. on surface temperature) -20°C to +55°C (acc. T5 = 95°C max. on surface temperature) to -55°C with special marking on request  | 
		
| Other versions on request | EMC | 
| Product Range | ||||
| Order-No. | Dimensions H x W x D (mm)) | Type | ||
| 06.14 01 00 | 170 x 270 x 136 | PFExe 0610 | ||
| 06.14 02 00 | 270 x 270 x 136 | PFExe 0620 | ||
| 06.14 03 00 | 270 x 541 x 136 | PFExe 0630 | ||
| 16.14 01 00 | 170 x 270 x 136 | PFExi 0610 | ||
| 16.14 02 00 | 270 x 270 x 136 | PFExi 0620 | ||
| 16.14 03 00 | 270 x 541 x 136 | PFExi 0630 | ||
| 26.14 01 00 | 170 x 270 x 136 | PFExB 0610 | ||
| 26.14 02 00 | 270 x 270 x 136 | PFExB 0620 | ||
| 26.14 03 00 | 270 x 541 x 136 | PFExB 0630 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号