Technical Data | |
Certificates |
PTB 00 ATEX 1002 IECEx PTB 08.0004 EAC № TC RU C-DE.AA87.B.00971 |
Explosion protection |
II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T80°C/T95°C/T130°C Db IP66 |
Material | glass fibre reinforced thermoset polyester, graphite added |
Colour | RAL 9011, graphite black |
Ingress protection | IP 66 to EN 60529 |
Impact resistance | 7 Joule to EN 60079-0 |
Flammability | self-extinguishing, UL 94 V-0 |
Surface resistance | <109 Ohm to IEC 60093 |
Toxicity | halogen free |
Temperature range |
-20°C to +40°C (acc. T6 = 80°C max. on surface temperature) |
Other versions on request | EMC |
Product Range | ||||
Order-No. | Dimensions H x W x D (mm) | Type | ||
06.88 01 00 | 81 x 81 x 75 | Okta Exe 0601 | ||
06.88 02 00 | 121 x 121 x 75 | Okta Exe 0602 | ||
06.88 03 00 | 161 x 161 x 93 | Okta Exe 0603 | ||
06.88 04 00 | 200 x 200 x 125 | Okta Exe 0604 | ||
16.88 01 00 | 81 x 81 x 75 | Okta Exi 1601 | ||
16.88 02 00 | 121 x 121 x 75 | Okta Exi 1602 | ||
16.88 03 00 | 161 x 161 x 93 | Okta Exi 1603 | ||
16.88 04 00 | 200 x 200 x 125 | Okta Exi 1604 | ||
26.88 01 00 | 81 x 81 x 75 | Okta ExB 2601 | ||
26.88 02 00 | 121 x 121 x 75 | Okta ExB 2602 | ||
26.88 03 00 | 161 x 161 x 93 | Okta ExB 2603 | ||
26.88 04 00 |
200 x 200 x 125 |
Okta ExB 2604 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号