
| Technical Data | |
| Certificates | 
			 PTB 00 ATEX 1002 IECEx PTB 08.0004 EAC № TC RU C-DE.AA87.B.00971  | 
		
| Explosion protection | 
			 II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T80°C/T95°C/T130°C Db IP66  | 
		
| Material | glass fibre reinforced thermoset polyester, graphite added | 
| Colour | RAL 9011, graphite black | 
| Ingress protection | IP 66 to EN 60529 | 
| Impact resistance | 7 Joule to EN 60079-0 | 
| Flammability | self-extinguishing, UL 94 V-0 | 
| Surface resistance | <109 Ohm to IEC 60093 | 
| Toxicity | 
			 halogen free  | 
		
| Temperature range | -20°C to +40°C (acc. T6 = 80°C max. on surface temperature) -20°C to +55°C (acc. T5 = 95°C max. on surface temperature) to -55°C with special marking on request  | 
		
| Product Range | ||||
| Order-No. | Dimensions H x W x D (mm) | Type | ||
| 06.20 20 00 | 200 x 200 x 168 | Pog Exe 1 | ||
| 06.20 30 00 | 200 x 300 x 168 | Pog Exe 2 | ||
| 06.30 40 00 | 405 x 305 x 202 | Pog Exe 3 | ||
| 06.40 60 00 | 605 x 405 x 252 | Pog Exe 4 | ||
| 16.20 20 00 | 200 x 200 x 168 | Pog Exi 1 | ||
| 16.20 30 00 | 200 x 300 x 168 | Pog Exi 2 | ||
| 16.30 40 00 | 405 x 305 x 202 | 
			 Pog Exi 3  | 
			||
| 16.40 60 00 | 605 x 405 x 252 | Pog Exi 4 | ||
| 26.20 20 00 | 200 x 200 x 168 | Pog ExB 1 | ||
| 26.20 30 00 | 200 x 300 x 168 | Pog ExB 2 | ||
| 26.30 40 00 | 405 x 305 x 202 | Pog ExB 3 | ||
| 26.40 60 00 | 605 x 405 x 252 | Pog ExB 4 | 


	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号