Technical Data | ||||
Certificates |
PTB 00 ATEX 1002 IECEx PTB 08.0004 EAC № TC RU C-DE.AA87.B.00971 |
|||
Explosion protection |
II 2G Ex e IIC T6/T5/T4 Gb II 2G Ex ia IIC T6/T5/T4 Gb II 2G Ex d e ia [ia] mb IIC T6/T5/T4 Gb II 3G Ex e d mb ia [ia] nA nC [op is] IIC T6, T5, T4 Gc II 2D Ex tb IIIC T80°C/T95°C/T130°C Db IP66 |
|||
Material | glass fibre reinforced thermoset polyester, graphite added | |||
Colour | RAL 9011, graphite black | |||
Ingress protection | IP 66 to EN 60529 | |||
Impact resistance | 7 Joule to EN 60079-0 | |||
Flammability | self-extinguishing, UL 94 V-0 | |||
Surface resistance | <109 Ohm to IEC 60093 | |||
Toxicity |
halogen free |
|||
Temperature range | -20°C to +40°C (acc. T6 = 80°C max. on surface temperature) -20°C to +55°C (acc. T5 = 95°C max. on surface temperature) -20°C to +90°C (acc. T4 = 130°C max. on surface temperature) to -55°C with special marking on request |
|||
Other versions on request | EMC |
Product Range | ||||
rder-No. | Dimensions H x W x D (mm) | Type | ||
06.08 08 06 | 75 x 80 x 56 | PExe 06010 | ||
06.08 08 08 | 75 x 80 x 75 | PExe 06015 | ||
06.08 11 06 | 75 x 110 x 56 | PExe 06020 | ||
06.08 11 08 | 75 x 110 x 75 | PExe 06025 | ||
06.08 16 06 | 75 x 160 x 56 | PExe 06030 | ||
06.08 16 08 | 75 x 160 x 75 | PExe 06035 | ||
06.08 19 06 | 75 x 190 x 56 | PExe 06040 | ||
06.08 19 08 | 75 x 190 x 75 | PExe 06045 | ||
06.08 23 06 | 75 x 230 x 56 | PExe 06050 | ||
06.08 23 08 | 75 x 230 x 75 | PExe 06055 | ||
06.12 12 09 | 120 x 122 x 91 | PExe 06060 | ||
06.12 22 09 | 120 x 220 x 91 | PExe 06065 | ||
06.16 16 09 | 160 x 160 x 91 | PExe 06070 | ||
06.16 26 09 | 160 x 260 x 91 | PExe 06075 | ||
06.16 36 09 | 160 x 360 x 91 | PExe 06080 | ||
06.16 56 09 | 160 x 560 x 91 | PExe 06085 | ||
06.25 26 12 | 250 x 255 x 121 | PExe 06090 | ||
06.25 26 16 | 250 x 255 x 161 | PExe 06095 | ||
06.25 40 12 | 250 x 400 x 121 | PExe 06100 | ||
06.25 40 16 | 250 x 400 x 161 | PExe 06105 | ||
06.25 60 12 | 250 x 600 x 121 | PExe 06110 | ||
06.36 36 09 | 360 x 360 x 91 | PExe 06115 | ||
06.41 40 12 | 405 x 400 x 121 | PExe 06120 | ||
06.41 40 20 | 405 x 400 x 201 | PExe 06125 | ||
16.08 08 06 | 75 x 80 x 56 | PExi 16010 | ||
16.08 08 08 | 75 x 80 x 75 | PExi 16015 | ||
16.08 11 06 | 75 x 110 x 56 | PExi 16020 | ||
16.08 11 08 | 75 x 110 x 75 | PExi 16025 | ||
16.08 16 06 | 75 x 160 x 56 | PExi 16030 | ||
16.08 16 08 | 16.08 16 08 | PExi 16035 | ||
16.08 19 06 | 75 x 190 x 56 | PExi 16040 | ||
16.08 19 08 | 75 x 190 x 75 | PExi 16045 | ||
16.08 23 06 | 75 x 230 x 56 | PExi 16050 | ||
16.08 23 08 | 75 x 230 x 75 | PExi 16055 | ||
16.12 12 09 | 120 x 122 x 91 | PExi 16060 | ||
16.12 22 09 | 120 x 220 x 91 | PExi 16065 | ||
16.12 22 09 |
160 x 160 x 91 |
PExi 16070 | ||
16.16 26 09 | 160 x 260 x 91 | PExi 16075 | ||
16.16 36 09 | 160 x 360 x 91 | PExi 16080 | ||
16.16 56 09 | 160 x 560 x 91 | PExi 16085 | ||
16.25 26 12 | 250 x 255 x 121 |
PExi 16090 |
||
16.25 26 16 | 250 x 255 x 161 | PExi 16095 | ||
16.25 40 12 | 250 x 400 x 121 | PExi 16100 | ||
16.25 40 16 | 250 x 400 x 161 | PExi 16105 | ||
16.25 60 12 | 250 x 600 x 121 | PExi 16115 | ||
16.36 36 09 | 360 x 360 x 91 | PExi 16120 | ||
16.41 40 12 | 405 x 400 x 121 | PExi 16125 | ||
16.41 40 20 | 405 x 400 x 201 | PExi 16130 | ||
26.08 08 06 | 26.08 08 06 | PExB 26010 | ||
75 x 80 x 75 | 75 x 80 x 75 | PExB 26015 | ||
26.08 11 06 | 75 x 110 x 56 | PExB 26020 | ||
26.08 11 08 | 75 x 110 x 75 | PExB 26025 | ||
26.08 16 06 | 75 x 160 x 56 | PExB 26030 | ||
26.08 16 08 | 75 x 160 x 75 |
PExB 26035 |
||
26.08 19 06 | 75 x 190 x 56 | PExB 26040 | ||
26.08 19 08 | 75 x 190 x 75 | PExB 26045 | ||
26.08 23 06 |
75 x 230 x 56 |
PExB 26050 | ||
26.08 23 08 | 75 x 230 x 75 | PExB 26055 | ||
26.12 12 09 | 120 x 122 x 91 | PExB 26060 | ||
26.12 22 09 | 120 x 220 x 91 | PExB 26065 | ||
26.16 16 09 | 160 x 160 x 91 | PExB 26065 | ||
26.16 26 09 | 160 x 260 x 91 | PExB 26075 | ||
26.16 36 09 |
160 x 360 x 91 |
PExB 26080 | ||
26.16 56 09 | 160 x 560 x 91 | PExB 26085 | ||
26.25 26 12 | 250 x 255 x 121 | PExB 26090 | ||
26.25 26 12 | 250 x 255 x 161 | PExB 26095 | ||
26.25 40 12 | 250 x 400 x 121 | PExB 26100 | ||
26.25 40 16 | 250 x 400 x 161 | PExB 26105 | ||
26.25 60 12 | 250 x 600 x 121 | PExB 26110 | ||
26.36 36 09 | 360 x 360 x 91 | PExB 26115 | ||
26.41 40 20 |
405 x 400 x 121 |
PExB 26120 | ||
26.41 40 20 | 405 x 400 x 201 | PExB 26125 |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号