
Included in delivery
| Technical data | |
| Material | 
			 Stainless steel 1.4301/304 other materials on request  | 
		
| Surface | grinded,grain 320 | 
| Seal | Silicone | 
| Ingress protection | IP66 | 
| Temperature range | -20℃ to 80℃ | 
| Product range | |||||
| Order No. | 
			 Dimensions(mm) WxHxD  | 
			
			 Fitting(mm) WxH  | 
			Variation | Drillings for suspension system(Side A) | Weight(Kg) | 
| 56.45 01 01 | 400x300x120 | 300x200 | with two edge handles(side C/D) | 4.21 | |
| 56.45 01 02 | 400x300x120 | 300x200 | with two bow handles(side C/D) | 5.68 | |
| 56.45 01 03 | 400x300x120 | 300x200 | with one bow handles(side B) | 5.40 | |
| 56.45 02 01 | 400x300x160 | 300x200 | with two edge handles(side C/D) | 4.90 | |
| 56.45 02 02 | 400x300x160 | 300x200 | with two bow handles(side C/D) | 6.37 | |
| 56.45 02 03 | 400x300x160 | 300x200 | with one bow handles(side B) | 6.09 | |
| 56.45 03 01 | 400x400x160 | 300x300 | with two edge handles(side C/D) | 7.13 | |
| 56.45 03 02 | 400x400x160 | 300x300 | with two bow handles(side C/D) | 7.84 | |
| 56.45 03 03 | 400x400x160 | 300x300 | with one bow handles(side B) | 7.24 | |
| 56.45 04 01 | 500x300x200 | 400x200 | with two edge handles(side C/D) | 7.49 | |
| 56.45 04 02 | 500x300x200 | 400x200 | with two bow handles(side C/D) | 8.38 | |
| 56.45 04 03 | 500x300x200 | 400x200 | with one bow handles(side B) | 8.26 | |
| 56.45 05 01 | 500x500x200 | 400x400 | with two edge handles(side C/D) | 9.00 | |
| 56.45 05 02 | 500x500x200 | 400x400 | with two bow handles(side C/D) | 12.00 | |
| 56.45 05 03 | 500x500x200 | 400x400 | with one bow handles(side B) | 11.00 | |

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号