Technical Data | |
Material | DINEN 1706 EN AC-AISi 12(Fe) |
Colour | Powder coating, Body: RAL 7038, agate grey, Front frame: RAL 7043, traffic grey B, special colour on request |
Ingress protection | IP 65 to EN 60529 |
Impact resistance | 7 Joule to EN 60079-0 |
Temperature range |
PU (polyurethane) seal (std.): -40°C to +90°CCR (chloroprene) seal: -40°C to +100°CVMQ (silicone) seal (optional): -60°C to +130°C |
Other versions on request |
Silicone lid seal |
Product Range | |||
Order-No. | Dimensions H x W x D (mm) | ||
13.07 05 00 | 260 X 160 X 109 | ||
13.08 05 00 | 360 X 160 X 109 | ||
13.10 05 00 | 230 X 200 X 129 | ||
13.10 05 10 | 230 X 200 X 153 | ||
13.12 02 00 | 230 X 330 X 129 | ||
13.12 05 10 | 230 X 330 X 153 | ||
13.13 05 00 | 230 X 330 X 199 | ||
13.14 05 00 | 230 X 400 X 129 | ||
13.15 05 00 | 230 X 400 X 243 | ||
13.17 05 00 | 230 X 280 X 129 | ||
13.20 05 00 | 310 X 400 X 129 | ||
13.21 05 00 | 310 X 400 X 199 | ||
13.25 05 00 | 310 X 400 X 158 | ||
*Please specify handles, accessories or configuration modification if you need. |
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号
Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 沪公网安备 31011402006483号