
| Technical Data | |
| Material | Stainless steel 1.4404/316L | 
| Colour | grinded, grain 240, Stainless Steel | 
| Surface | grinded, grain 240 | 
| Ingress protection | IP 66 / IP 69K to EN 60529 | 
| Temperature range | VMQ (silicone) seal : -40°C to +80°C | 
| Product Range | ||
| Order-No. | Dimensions H x W x D (mm) | Drillings for support arm system | 
| 56.10 02 01 | 380 x 250 x 150 mm | GTH 48 | 
| 56.10 02 02 | 380 x 250 x 220 mm | GTH 48 | 
| 56.10 02 03 | 500 x 350 x 150 mm | GTH 48 | 
| 56.10 02 04 | 500 x 350 x 220 mm | GTH 48 | 
| 56.10 02 05 | 500 x 450 x 150 mm | GTH 48 | 
| 56.10 02 06 | 500 x 450 x 220 mm | GTH 48 | 
| Accessories | ||
| Order-No. | 尺寸 | |
| 56.20 99 01 | For internal fitting of components | 

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号

	Copyright © 2020 Mecano Components (Shanghai) Co.,Ltd.All right reserved 沪ICP备05020652号-1 
 沪公网安备 31011402006483号